Pocket-Watch Size Table
Ever wondered how big a size 6 or an 18s is in proper money ?This table can be used to convert a watch size from one system into another.
Remember, pocket-watches are measured by the diameter of the movement, not the case.
Inches Lancashire Metric(mm) Ligne Dennison
4.0000 85s 101.600 45
2.4000 37s 60.960 27
1.9333 23s 49.107 21¾ P
1.9000 22s 48.260
1.8750 20s 47.625 O
1.8667 20s 47.413 21 O
1.8429 19s 46.808 20¾
1.8333 19s 46.567
1.8206 46.244 20½ N
1.8125 46.037 20½ N
1.8000 18s 45.720 20¼ N
1.7762 17s 45.117 20
1.7667 17s 44.873
1.7540 44.553 19¾ M
1.7500 44.450 19¾ M
1.7318 16s 43.989 19½
1.7096 16s 43.425 19¼
1.7000 16s 43.180 L
1.6875 42.862 19 L
1.6667 15s 42.333 18¾
1.6430 14s 41.733 18½
1.6333 14s 41.487 K
1.6250 14s 41.275 18¼ K
1.6208 41.169 18¼ K
1.6000 13s 40.640 18
1.5764 12s 40.041 17¾
1.5667 12s 39.793 J
1.5625 12s 39.688 17½ J
1.5542 39.477 17½ J
1.5333 11s 38.947 17¼
1.5098 10s 38.349 17 I
1.5000 10s 38.100 I
1.4876 37.785 16¾ I
1.4667 9s 37.253 16½
1.4432 8s 36.657 16¼ H
1.4375 8s 36.512 16¼ H
1.4333 8s 36.407 H
1.4210 36.093 16
1.4000 7s 35.560 15¾
1.3766 6s 34.965 15½ G
1.3667 6s 34.713 G
1.3544 34.401 15¼
1.3333 5s 33.867 15
1.3125 33.337 14¾ F
1.3000 4s 33.020 F
1.2878 32.710 14½
1.2667 3s 32.173 14¼
1.2500 31.750 14 E
1.2434 31.582 14 E
1.2333 2s 31.327
1.2212 31.018 13¾
1.2000 1s 30.480 13½ D
1.1875 30.162 D
1.1768 29.890 13¼ D
1.1667 0s 29.633
1.1546 29.326 13
1.1333 2/0s 28.787 12¾ C
1.1250 2/0s 28.575 12¾ C
1.1102 28.198 12½
1.1000 3/0s 27.940
1.0879 27.634 12¼
1.0667 4/0s 27.093 12 B
1.0625 4/0s 26.987 12 B
1.0435 26.506 11¾
1.0333 5/0s 26.247
1.0213 25.942 11½
1.0000 6/0s 25.400 11¼ A
0.9769 24.814 11
0.9667 7/0s 24.553
0.9547 24.250 10¾
0.9333 8/0s 23.707 10½
0.9103 23.122 10¼
0.9000 9/0s 22.860
0.8881 22.558 10
0.8667 10/0s 22.013 9¾
0.8437 21.430 9½
0.8333 11/0s 21.167
0.8215 20.866 9¼
0.8000 12/0s 20.320 9
0.7771 19.739 8¾
0.7667 13/0s 19.473
0.7549 19.175 8½
0.7333 14/0s 18.627 8¼
0.7105 18.047 8
0.7000 15/0s 17.780
0.6883 17.483 7¾
0.6667 16/0s 16.933 7½
0.6439 16.355 7¼
0.6333 17/0s 16.087
0.6217 15.791 7
0.6000 18/0s 15.240 6¾
0.5773 14.663 6½
0.5667 19/0s 14.393
0.5551 14.099 6¼
0.5333 20/0s 13.547 6
0.5107 12.971 5¾
0.5000 21/0s 12.700
0.4885 12.407 5½
0.4667 22/0s 11.853 5¼
0.4441 11.279 5
0.4333 23/0s 11.007
0.4219 10.715 4¾
0.4000 24/0s 10.160 4½
0.3775 9.587 4¼
0.3667 25/0s 9.313
0.3552 9.023 4
0.3333 26/0s 8.467 3¾
0.3108 7.895 3½
***********
= PLEASE VOTE IF YOU FOUND THIS GUIDE USEFUL AND MAKE IT MORE VISABLE TO OTHERS =
***********
= THANK YOU =
***********
= THANK YOU =
Guide created: 28/01/07 (updated 23/07/08)



Thank you for voting. If your vote meets our